Article Processing Charges
India: Rs. 12000/-
Foreign Countries:
Turquoise International Journal of Educational Research and Social Studies provides a discount on article processing charges to authors based on a group of countries as mentioned in the table.
We do not charge any Article Submission Charges.
$600 | $500 | $400 | $300 |
High-income Countries | Upper-middle -income Countries | Lower-middle -income Countries | Low-income Countries |
Australia | Albania | Armenia | Bangladesh |
Austria | Algeria | Bolivia | Benin |
Bahrain | Angola | Cameroon | Burkina Faso |
Barbados | Argentina | Cape Verde | Burundi |
Belgium | Azerbaijan | Congo | Central African Republic |
Brunei Darussalam | Belarus | Côte d’Ivoire | Chad |
Canada | Palau | Djibouti | Comoros |
Chile | Bosnia and Herzegovina | Egypt | Democratic Republic of the Congo |
Croatia | Botswana | El Salvador | Eritrea |
Cyprus | Brazil | Georgia | Ethiopia |
Czech Republic | Bulgaria | Ghana | The Gambia |
Denmark | China | Guatemala | Guinea-Bissau |
Equatorial, Guinea | Colombia | Guyana | Haiti |
Estonia | Costa Rica | Honduras | Kenya |
Finland | Cuba | Indonesia | Kyrgyz Republic |
France | Dominican Republic | Lesotho | Liberia |
Germany | Ecuador | Mauritania | Madagascar |
Greece | Gabon | Moldova | Malawi |
Hong Kong SAR | Hungary | Morocco | Mali |
Iceland | Iran, Islamic Republic | Nicaragua | Mozambique |
Ireland | Iraq | Nigeria | Myanmar |
Israel | Jamaica | Pakistan | Nepal |
Italy | Jordan | Papua New Guinea | Niger |
Japan | Kazakhstan | Paraguay | Rwanda |
Kuwait | Lebanon | Philippines | Sierra Leone |
Latvia | Libya | São Tomé and Principe | Somalia |
Lithuania | Malaysia | Senegal | Tajikistan |
Luxembourg | Mauritius | Sri Lanka | Tanzania |
Malta | Mexico | Sudan | Togo |
Netherlands | Montenegro | Syrian Arab Republic | Uganda |
New Zealand | Namibia | Ukraine | Zimbabwe |
Norway | Panama | Uzbekistan | |
Oman | Peru | Vietnam | |
Poland | Romania | Yemen, Rep | |
Portugal | Serbia | Zambia | |
Qatar | South Africa | ||
Republic of Korea | Thailand | ||
Russian Federation | The former Yugoslav | ||
Saudi Arabia | Republc of Macedonia | ||
Singapore | Tunisia | ||
Slovak | Turkey | ||
Slovak Republic | Turkmenistan | ||
Slovenia | Venezuela, RB | ||
Spain | |||
Sweden | |||
Switzerland | |||
Taiwan Province of China | |||
Trinidad and Tobago | |||
United Arab Emirates | |||
United Kingdom | |||
United States | |||
Uruguay |